|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .400
| | OBP
| | .508
| | ERA
| | 0.74
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 6/13/2017 | Columbia Rainiers | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 4 | 1.000 | 1.000 |
| 6/20/2017 | At Bucks | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 4 | .750 | .500 |
| 6/26/2017 | Pilots | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .667 | .333 |
| 6/30/2017 | At Rainiers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 |
| 7/10/2017 | PDX Blue Jays | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 |
| 7/16/2017 | Cubs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .000 | .000 |
| 7/18/2017 | Cubs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .000 | .000 |
| 7/28/2017 | Bucks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 8/8/2017 | Bucks | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 4 | .500 | .500 |
| 8/14/2017 | PDX Blue Jays | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 3 | 1.000 | 1.000 |
| 8/29/2017 | Rainiers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | .500 | .500 |
| 9/9/2017 | At Cubs | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .500 | .500 |
| 9/13/2017 | At Blue Jays | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 9/22/2017 | At Rainiers | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .250 | .250 |
| 9/26/2017 | At Pilots | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 4 | .000 | .000 |
| 9/26/2017 | At Pilots | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .800 | 0 | 5 | .500 | .500 |
| 10/16/2017 | NW Pilots | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 0 | 4 | .667 | .667 |
| 10/27/2017 | BC Bucks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 18 | 50 | 11 | 20 | 2 | 0 | 0 | 22 | 9 | 5 | 2 | 0 | 0 | 1 | 9 | .508 | 0 | 3 | .440 | .400 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 6/13/2017 | Columbia Rainiers | 1 | 0 | 2.0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0.00 |
| 6/20/2017 | At Bucks | 1 | 1 | 5.0 | 26 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .308 | 1.40 |
| 6/26/2017 | Pilots | 1 | 0 | 3.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .100 | 0.00 |
| 6/30/2017 | At Rainiers | 1 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
| 7/10/2017 | PDX Blue Jays | 1 | 0 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | 3.50 |
| 7/18/2017 | Cubs | 1 | 0 | 0.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0.00 |
| 8/14/2017 | PDX Blue Jays | 1 | 0 | 1.2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | 0.00 |
| 9/22/2017 | At Rainiers | 1 | 1 | 6.0 | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | .095 | 1.17 |
| 9/26/2017 | At Pilots | 1 | 1 | 3.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .294 | 0.00 |
| 10/16/2017 | NW Pilots | 1 | 0 | 2.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | 0.00 |
| 10/27/2017 | BC Bucks | 1 | 0 | 2.0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 11 | 3 | 28.1 | 132 | 13 | 3 | 18 | 1 | 0 | 0 | 11 | 2 | 33 | 0 | 3 | 1 | 3 | 0 | .240 | 0.74 |
|