|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .571
| | OBP
| | .632
| | ERA
| | 3.50
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 9/13/2017 | At Blue Jays | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 0 | 3 | 1.000 | 1.000 |
| 9/22/2017 | At Rainiers | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 3 | 1.000 | 1.000 |
| 9/26/2017 | At Pilots | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 |
| 9/26/2017 | At Pilots | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 0 | 4 | .500 | .500 |
| 10/16/2017 | NW Pilots | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 0 | 4 | .667 | .667 |
| 10/27/2017 | BC Bucks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0 | 3 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 6 | 14 | 4 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | .632 | 0 | 3 | .571 | .571 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 9/13/2017 | At Blue Jays | 1 | 1 | 6.0 | 33 | 7 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .485 | 3.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 1 | 1 | 6.0 | 33 | 7 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .485 | 3.50 |
|