<< June 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 10:00 am Vancouver Jacks at Portland Rangers | ||||||
2) 10:00 am Columbia River Cats at Outlaws | 3 | 4 | 5 | 6 | 7) 7:30 pm Northwest Pilots at Columbia Rainiers | 8) 1:00 pm Milwaukie Mariners at Portland Athletics 4:00 pm Bridgetown Thunder at Portland Rangers 7:00 pm Portland CutThroats at Portland Pelicans |
9) 10:00 am Columbia River Cats at NW Cutthroats 1:00 pm Outlaws at Clancy's Irish | 10) 7:30 pm Portland WebFeet at PDX Padres | 11 | 12 | 13 | 14) 7:30 pm Columbia Rainiers at Northwest Pilots | 15) 4:00 pm Portland CutThroats at Vancouver Jacks |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23) 10:00 am Columbia River Cats at Clancy's Irish | 24) 7:30 pm Columbia Rainiers at Columbia River Cobras | 25 | 26) 7:30 pm Bad News Bears at Portland CutThroats | 27) 7:30 pm Northwest Pilots at Bridgetown Brewers | 28 | 29 |
30) 10:00 am Milwaukie Mariners at Vancouver Jacks |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 9/15/2024 6:18:13 PM |
|