<< April 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23) 8:00 pm Northwest Pilots at Bridgetown Brewers | 24 | 25) 7:30 pm Portland Rangers at Portland Athletics | 26 | 27) 11:00 am 18+ Tryouts at 30+ Tryouts 1:30 pm Portland Red Hawks at OPEN 4 5:30 pm Portland Cavaliers at Portland Rangers |
28) 11:00 am OPEN 1 at Clancy's Irish 1:30 pm Columbia Rainiers at Portland Outlaws 5:30 pm Portland Athletics at Bridgetown Thunder | 29) 12:00 pm OPEN 3 at OPEN 2 | 30) 12:00 pm Clancy's Irish at Columbia River Cats |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 9/15/2024 6:18:13 PM |
|